? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Donald Robert Meyer | ||
| Birth | |||
| Death | |||
| Marriage | to Vicki Clevenger | ||
| PARENT (M) Donald Robert Meyer | |||
| Birth | |||
| Death | |||
| Marriage | to Vicki Clevenger | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Vicki Clevenger | |||
| Birth | |||
| Death | |||
| Marriage | to Donald Robert Meyer | ||
| Father | James Clevenger | ||
| Mother | Pauline Edna Kemp | ||
| CHILDREN | |||
| M | Brent Martin Meyer | ||
| Birth | |||
| Death | |||
| Marriage | to Jessica Renee Zelinski at Arlington, TX | ||
| F | Lisa Diane Meyer | ||
| Birth | |||
| Death | |||

