? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Sarah C. Newsom | ||
| Birth | |||
| Death | |||
| Marriage | to Moses T. Hardin | ||
| PARENT (M) Moses T. Hardin | |||
| Birth | |||
| Death | |||
| Marriage | to Sarah C. Newsom | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sarah C. Newsom | |||
| Birth | |||
| Death | |||
| Marriage | to Moses T. Hardin | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth Hardin | ||
| Birth | |||
| Death | |||
| Marriage | to Charles William Carrington | ||

