? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Corrine Oletta | ||
| Birth | Butte, Silver Bow, MT | ||
| Death | Marquette, Marquette, MI | ||
| Marriage | to Charles Goodnight at Clarendon, TX | ||
| PARENT (M) Charles Goodnight | |||
| Birth | Macoupin Co, IL | ||
| Death | Phoenix, AZ | ||
| Marriage | to Mary Ann Dyer at Hickman, Fulton, KY | ||
| Marriage | to Corrine Oletta at Clarendon, TX | ||
| Father | Charles Foxwing Goodnight | ||
| Mother | Charlotte Collier | ||
| PARENT (F) Corrine Oletta | |||
| Birth | Butte, Silver Bow, MT | ||
| Death | Marquette, Marquette, MI | ||
| Marriage | to Charles Goodnight at Clarendon, TX | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||

