Family Group Sheet - Child
| PARENT (M) Francis Felias Magallanes |
| Birth | | Nasipit, Agusan del Norte, Philippines |
| Death | | Philippines |
| Marriage | | to Merlinda Exclamador Capistrano at Nasipit, Agusan del Norte, Philippines |
| Father | ? |
| Mother | ? |
| PARENT (F) Merlinda Exclamador Capistrano |
| Birth | | Candijay Bohol, Philippines |
| Death | | |
| Marriage | | to Francis Felias Magallanes at Nasipit, Agusan del Norte, Philippines |
| Father | ? |
| Mother | ? |
| CHILDREN |
| F | Leisley Capistrano Magallanes |
| Birth | | Nasipit, Agusan del Norte, Philippines |
| Death | | |
| Marriage | | to Derrel Lynn Allen at Mt View Church of God, Dallas, TX |
| Marriage | | to Michael Nunez |
| M | Rogelio Magallanes |
| Birth | | |
| Death | | |
| Marriage | | to Rosemarie Unknown |
| F | Maricris Magallanes |
| Birth | | |
| Death | | |
| Marriage | | to Jonathan Tagalo |
| F | Letecia Magallanes |
| Birth | | |
| Death | | |
| Marriage | | to Edwardo Beltran |
Family Group Sheet - Spouse