? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | David Paul Dickens | ||
| Birth | |||
| Death | |||
| Marriage | to Susan Rene Johnson | ||
| PARENT (M) David Paul Dickens | |||
| Birth | |||
| Death | |||
| Marriage | to Susan Rene Johnson | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Susan Rene Johnson | |||
| Birth | Dallas, Texas | ||
| Death | |||
| Marriage | to Ronald Wayne Prunty | ||
| Marriage | to David Paul Dickens | ||
| Father | Billy Joe Johnson | ||
| Mother | Wanda Odine Shipp | ||
| CHILDREN | |||
| F | Logan Nicole Dickens | ||
| Birth | |||
| Death | |||
| F | Taylor Cheyenne Dickens | ||
| Birth | |||
| Death | |||

