? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Russell Flanagan | ||
| Birth | |||
| Death | Brownwood, TX | ||
| Marriage | to Ruby O''Neal | ||
| PARENT (M) Russell Flanagan | |||
| Birth | |||
| Death | Brownwood, TX | ||
| Marriage | to Ruby O''Neal | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ruby O''Neal | |||
| Birth | Novice, TX | ||
| Death | Brownwood, TX | ||
| Marriage | to Russell Flanagan | ||
| Father | Unknown O''Neal | ||
| Mother | Ida Gibbons | ||
| CHILDREN | |||
| F | Jimmie Carol Flanagan | ||
| Birth | |||
| Death | |||
| F | Reba Flanagan | ||
| Birth | |||
| Death | |||
| Marriage | to Unknown Lindsey | ||
| Marriage | to Unknown Reed | ||

