? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Unknown Garrett | ||
| Birth | |||
| Death | |||
| Marriage | to Minerva Ann Goodnight | ||
| PARENT (M) Unknown Garrett | |||
| Birth | |||
| Death | |||
| Marriage | to Minerva Ann Goodnight | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Minerva Ann Goodnight | |||
| Birth | Clinton, Van Buren Co., Arkansas | ||
| Death | |||
| Marriage | to Unknown Garrett | ||
| Father | Henry Robert Goodnight | ||
| Mother | Priscilla Rose | ||
| CHILDREN | |||

