Family Group Sheet - Child
| PARENT (M) John Jacob Kemp |
| Birth | | Smith County, Tennessee |
| Death | | Stone County, Arkansas |
| Marriage | | to Cynthia Rebecca Reeves at Stone County, Arkansas |
| Marriage | | to Elizabeth Young at Stone County, Arkansas |
| Father | Henry Kemp |
| Mother | Rachael |
| PARENT (F) Elizabeth Young |
| Birth | | Kentucky |
| Death | | Stone County, Arkansas |
| Marriage | | to John Jacob Kemp at Stone County, Arkansas |
| Father | ? |
| Mother | ? |
| CHILDREN |
| M | Henry Tapp Kemp |
| Birth | | Izard Co, Arkansas |
| Death | | Bell Co, Texas |
| Marriage | | to Mary Elizabeth Goodnight at Arkansas |
| M | William B. Kemp |
| Birth | | |
| Death | | |
| F | Mary Mahulda Kemp |
| Birth | | |
| Death | | |
| M | John Jacob Kemp |
| Birth | | Richwoods, Stone County, Arkansas |
| Death | | Stone County, Arkansas |
| Marriage | | to Judea Tennessee Evetts at Stone County, Arkansas |
| Marriage | | to Mary A. Hall Acree at Stone County, Arkansas |
| Marriage | | to Susan E. Langston May at Stone County, Arkansas |
Family Group Sheet - Spouse
| PARENT (M) John Jacob Kemp |
| Birth | | Richwoods, Stone County, Arkansas |
| Death | | Stone County, Arkansas |
| Marriage | | to Judea Tennessee Evetts at Stone County, Arkansas |
| Marriage | | to Mary A. Hall Acree at Stone County, Arkansas |
| Marriage | | to Susan E. Langston May at Stone County, Arkansas |
| Father | John Jacob Kemp |
| Mother | Elizabeth Young |
| PARENT (F) Judea Tennessee Evetts |
| Birth | | Arkansas |
| Death | | Marcella, Arkansas |
| Marriage | | to John Jacob Kemp at Stone County, Arkansas |
| Father | ? |
| Mother | ? |
| CHILDREN |
| F | Sarah Elizabeth Kemp |
| Birth | | |
| Death | | |
| M | Richard Andrew Kemp |
| Birth | | |
| Death | | |
| F | Frances C. Kemp |
| Birth | | |
| Death | | |
| M | Roland Kemp |
| Birth | | |
| Death | | |
| F | Eliza Kemp |
| Birth | | |
| Death | | |
| M | William Henry Kemp |
| Birth | | Stone County, Arkansas |
| Death | | Santa Anna, Coleman County, Texas |
| Marriage | | to Nora Evalyn Huddleston at Coleman County, Texas |
| M | James Moses Kemp |
| Birth | | |
| Death | | |
| F | Hattie Kemp |
| Birth | | |
| Death | | |
| M | George Washington Kemp |
| Birth | | |
| Death | | |
| F | Estelle Miller Kemp |
| Birth | | |
| Death | | |
Family Group Sheet - Spouse
Family Group Sheet - Spouse