? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Ernie Hughes | ||
| Birth | |||
| Death | |||
| Marriage | to Sharon Diane Wooddell | ||
| PARENT (M) Ernie Hughes | |||
| Birth | |||
| Death | |||
| Marriage | to Sharon Diane Wooddell | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sharon Diane Wooddell | |||
| Birth | |||
| Death | |||
| Marriage | to Ernie Hughes | ||
| Father | Delma Glen Wooddell | ||
| Mother | Vivian Ruth Craighead | ||
| CHILDREN | |||

