Family Group Sheet - Child
| PARENT (M) William Jack Bolton |
| Birth | | Natchitoches, Louisiana |
| Death | | Tecula, Texas |
| Marriage | | to Mattie Theodocia Alexander |
| Marriage | | to Maude Belle Pierce at Rusk, Texas |
| Father | Elijah Bolton |
| Mother | Nancy L. Comelander |
| PARENT (F) Mattie Theodocia Alexander |
| Birth | | |
| Death | | Tecula, Texas |
| Marriage | | to William Jack Bolton |
| Father | ? |
| Mother | ? |
| CHILDREN |
| F | Mattie Bolton |
| Birth | | Reynolds, Texas |
| Death | | Reynolds, Texas |
| M | Elijah Nathaniel Bolton |
| Birth | | Reynolds, Texas |
| Death | | Jacksonville, Texas |
| Marriage | | to Dessie Scoggins |
| F | Bonnie E. Bolton |
| Birth | | Reynolds, Texas |
| Death | | Reynolds, Texas |
| F | Levetter Bolton |
| Birth | | Reynolds, Texas |
| Death | | Reynolds, Texas |
| M | Archie Martin Bolton |
| Birth | | Reynolds, Texas |
| Death | | Jacksonville, Texas |
| M | Bernice Vernon Bolton |
| Birth | | Reynolds, Texas |
| Death | | Jacksonville, Texas |
| M | Luther Mattie Bolton |
| Birth | | Reynolds, Texas |
| Death | | Tyler, Texas |
| Marriage | | to Wilma Elizabeth Clark at Jacksonville, Texas |
Family Group Sheet - Spouse