? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Jessie Walter Martin | ||
| Birth | Chattanoog, Comanche Co, OK | ||
| Death | Walters, Cotton Co, OK | ||
| Marriage | to Alice Dorothy Kittrell at Walters, Cotton Co, OK | ||
| PARENT (M) Jessie Walter Martin | |||
| Birth | Chattanoog, Comanche Co, OK | ||
| Death | Walters, Cotton Co, OK | ||
| Marriage | to Alice Dorothy Kittrell at Walters, Cotton Co, OK | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Alice Dorothy Kittrell | |||
| Birth | West Monroe, Ouachita Parish, Louisiana | ||
| Death | Ardmore, OK | ||
| Marriage | to Jessie Walter Martin at Walters, Cotton Co, OK | ||
| Father | William Felix Kittrell | ||
| Mother | Rebecca Elizabeth Atwell | ||
| CHILDREN | |||
| M | Jessie Keith Martin | ||
| Birth | |||
| Death | |||
| M | Donald O''dell Martin | ||
| Birth | |||
| Death | |||
| M | Franklin Doyle Martin | ||
| Birth | |||
| Death | |||
| M | Lonnie Keith Martin | ||
| Birth | |||
| Death | |||
| M | Earl Douglas Martin | ||
| Birth | |||
| Death | |||
| M | Arnold Wayne Martin | ||
| Birth | |||
| Death | |||
| F | Connie Pearl Martin | ||
| Birth | |||
| Death | |||
| F | Margaret Marie Martin | ||
| Birth | |||
| Death | |||
| M | Stanley Boyd Martin | ||
| Birth | |||
| Death | |||

