? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Rita Michalski | ||
| Birth | |||
| Death | |||
| Marriage | to Donald Gene Kemp | ||
| PARENT (M) Donald Gene Kemp | |||
| Birth | |||
| Death | |||
| Marriage | to Jane Prejean Trahan | ||
| Marriage | to Rita Michalski | ||
| Father | Homer Lee Kemp | ||
| Mother | Rena A. Cotten | ||
| PARENT (F) Rita Michalski | |||
| Birth | |||
| Death | |||
| Marriage | to Donald Gene Kemp | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Donna Marie Kemp | ||
| Birth | |||
| Death | |||
| F | Monica Rene Kemp | ||
| Birth | |||
| Death | |||
| Marriage | to Ronald Gudry | ||
| M | Donald Gene Kemp | ||
| Birth | |||
| Death | |||
| Marriage | to Stephanie Steffler | ||
| F | Valarie Bernadette Kemp | ||
| Birth | |||
| Death | |||
| Marriage | to Jimmie Lummus | ||
| Marriage | to Cary Trimble | ||
| F | Alice Celine Kemp | ||
| Birth | |||
| Death | |||
| Marriage | to Bradley Earl Newby | ||
| Marriage | to Kirk Dodson | ||
| M | Shannon Daniel Kemp | ||
| Birth | |||
| Death | |||
| Marriage | to Debbie | ||
+ Debbie

