Family Group Sheet - Child
| PARENT (M) Cecil Moran |
| Birth | | Kaufman, TX |
| Death | | Athens, Texas |
| Marriage | | to Helen Rachel at Kemp, Texas |
| Father | Edward Hunter Moran |
| Mother | Lula Mae Bolton |
| PARENT (F) Helen Rachel |
| Birth | | Kemp, Texas |
| Death | | |
| Marriage | | to Cecil Moran at Kemp, Texas |
| Father | ? |
| Mother | ? |
| CHILDREN |
| F | Bonnie Moran |
| Birth | | Dallas, Texas |
| Death | | |
| Marriage | | to Larry Bennett |
| F | Margaret Moran |
| Birth | | Mabank, Texas |
| Death | | |
| Marriage | | to John Moss |
| Marriage | | to Leon Gilbert |
| Marriage | | to Bill Drummond at Dallas, Texas |
| M | Charles Moran |
| Birth | | Dallas, Texas |
| Death | | |
| Marriage | | to Joyce Godwin |
| M | James Edward Moran |
| Birth | | |
| Death | | Germany |
| M | Billy Joe Moran |
| Birth | | |
| Death | | Dallas, Texas |
| Marriage | | to Rosetta Sullivan |
| M | Caroll Henry Moran |
| Birth | | |
| Death | | Dallas, Texas |
| Marriage | | to Leslie Waldruf |
| M | Larry Wayne Moran |
| Birth | | Kemp, Texas |
| Death | | |
| Marriage | | to Patricia Giles |
| Marriage | | to Oma Lou Wells at Dallas, Texas |
Family Group Sheet - Spouse
Family Group Sheet - Spouse