? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Pearl Nelson | ||
| Birth | |||
| Death | |||
| Marriage | to James Arthur Coats | ||
| PARENT (M) James Arthur Coats | |||
| Birth | |||
| Death | Nacogdoches Co., Texas | ||
| Marriage | to Nancy Ellen Nooner | ||
| Marriage | to Pearl Nelson | ||
| Father | Jehu Coats | ||
| Mother | Harriet P. Case | ||
| PARENT (F) Pearl Nelson | |||
| Birth | |||
| Death | |||
| Marriage | to James Arthur Coats | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||

