? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Charles Coats | |||
| Birth | |||
| Death | Huntsville, AL | ||
| Marriage | to Joany Turner at Franklin Co., VA | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Joany Turner | |||
| Birth | VA | ||
| Death | |||
| Marriage | to Charles Coats at Franklin Co., VA | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Charles Coats | ||
| Birth | |||
| Death | |||
| F | Polly Coats | ||
| Birth | |||
| Death | |||
| M | James Coats | ||
| Birth | |||
| Death | |||
| M | William Coats | ||
| Birth | |||
| Death | |||
| F | Chloe Coats | ||
| Birth | |||
| Death | |||
| M | John Coats | ||
| Birth | |||
| Death | |||
| M | Robert Coats | ||
| Birth | |||
| Death | |||
| M | Frances Coats | ||
| Birth | |||
| Death | |||
| F | Daughter Coats | ||
| Birth | |||
| Death | |||
| M | Son Coats | ||
| Birth | |||
| Death | |||
| M | Ephraim Coats | ||
| Birth | |||
| Death | |||
| M | Son Coats | ||
| Birth | |||
| Death | |||
| M | Son Coats | ||
| Birth | |||
| Death | |||
| F | Daughter Coats | ||
| Birth | |||
| Death | |||
| F | Daughter Coats | ||
| Birth | |||
| Death | |||
| F | Daughter Coats | ||
| Birth | |||
| Death | |||
| M | Alexander Coats | ||
| Birth | Kentucky | ||
| Death | Rusk, TX | ||
| Marriage | to Sodusky Nall at Rusk Co, Texas | ||
| Marriage | to Elizabeth | ||
| PARENT (M) Alexander Coats | |||
| Birth | Kentucky | ||
| Death | Rusk, TX | ||
| Marriage | to Sodusky Nall at Rusk Co, Texas | ||
| Marriage | to Elizabeth | ||
| Father | Charles Coats | ||
| Mother | Joany Turner | ||
| PARENT (F) Sodusky Nall | |||
| Birth | |||
| Death | |||
| Marriage | to Alexander Coats at Rusk Co, Texas | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Charles Coats | ||
| Birth | Texas | ||
| Death | |||
| M | John W. Coats | ||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| PARENT (M) Alexander Coats | |||
| Birth | Kentucky | ||
| Death | Rusk, TX | ||
| Marriage | to Sodusky Nall at Rusk Co, Texas | ||
| Marriage | to Elizabeth | ||
| Father | Charles Coats | ||
| Mother | Joany Turner | ||
| PARENT (F) Elizabeth | |||
| Birth | |||
| Death | |||
| Marriage | to Alexander Coats | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Henry A. Coats | ||
| Birth | Alabama | ||
| Death | |||
| Marriage | to Susan A. Biggs at Rusk County, Texas | ||
| M | William Coats | ||
| Birth | Alabama | ||
| Death | |||
| M | John Wesley Coats | ||
| Birth | Alabama | ||
| Death | |||
| Marriage | to Desdemona Cogburn | ||
| M | Charles Coats | ||
| Birth | Texas | ||
| Death | |||
| M | Jehu Coats | ||
| Birth | Nacogdoches, Texas | ||
| Death | Nacogdoches, Texas | ||
| Marriage | to Harriet P. Case at Nacogdoches Co. Texas | ||
| M | Reuben Coats | ||
| Birth | Texas | ||
| Death | |||
| Marriage | to Eliza Scroggins | ||
| M | Andrew Jackson Coats | ||
| Birth | Texas | ||
| Death | Nacogdoches, Texas | ||
| Marriage | to Sarah L. Vardeman | ||

