? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Josiah S. Pace | ||
| Birth | |||
| Death | Haw River, Alamance Co., North Carolina | ||
| Marriage | to Martha Adaline Allen | ||
| PARENT (M) Josiah S. Pace | |||
| Birth | |||
| Death | Haw River, Alamance Co., North Carolina | ||
| Marriage | to Martha Adaline Allen | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Martha Adaline Allen | |||
| Birth | Orange Co., North Carolina | ||
| Death | Orange Co., North Carolina | ||
| Marriage | to Josiah S. Pace | ||
| Father | Samuel James Allen | ||
| Mother | Celia Douglas | ||
| CHILDREN | |||

