? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Unknown Reed | ||
| Birth | |||
| Death | |||
| Marriage | to Reba Flanagan | ||
| PARENT (M) Unknown Reed | |||
| Birth | |||
| Death | |||
| Marriage | to Reba Flanagan | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Reba Flanagan | |||
| Birth | |||
| Death | |||
| Marriage | to Unknown Lindsey | ||
| Marriage | to Unknown Reed | ||
| Father | Russell Flanagan | ||
| Mother | Ruby O''Neal | ||
| CHILDREN | |||
| M | Jeff Reed | ||
| Birth | |||
| Death | |||
| Marriage | to Lisa | ||
| F | Lisa Marie Reed | ||
| Birth | |||
| Death | |||

