? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Robert Stone | ||
| Birth | |||
| Death | |||
| Marriage | to Mary Evelyn Kemp | ||
| PARENT (M) William Robert Stone | |||
| Birth | |||
| Death | |||
| Marriage | to Mary Evelyn Kemp | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Evelyn Kemp | |||
| Birth | |||
| Death | |||
| Marriage | to Bob Leon Brooks | ||
| Marriage | to William Robert Stone | ||
| Father | Homer Lee Kemp | ||
| Mother | Rena A. Cotten | ||
| CHILDREN | |||

