? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Eleanor Strong | ||
| Birth | |||
| Death | Houston, Texas | ||
| Marriage | to Kalon Coats | ||
| PARENT (M) Kalon Coats | |||
| Birth | |||
| Death | |||
| Marriage | to Eleanor Strong | ||
| Father | William Jackson Coats | ||
| Mother | Sarah Helen Scroggins | ||
| PARENT (F) Eleanor Strong | |||
| Birth | |||
| Death | Houston, Texas | ||
| Marriage | to Kalon Coats | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||

