- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Joany Turner | ||
| Birth | VA | ||
| Death | |||
| Marriage | to Charles Coats at Franklin Co., VA | ||
| PARENT (M) Charles Coats | |||
| Birth | |||
| Death | Huntsville, AL | ||
| Marriage | to Joany Turner at Franklin Co., VA | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Joany Turner | |||
| Birth | VA | ||
| Death | |||
| Marriage | to Charles Coats at Franklin Co., VA | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Charles Coats | ||
| Birth | |||
| Death | |||
| F | Polly Coats | ||
| Birth | |||
| Death | |||
| M | James Coats | ||
| Birth | |||
| Death | |||
| M | William Coats | ||
| Birth | |||
| Death | |||
| F | Chloe Coats | ||
| Birth | |||
| Death | |||
| M | John Coats | ||
| Birth | |||
| Death | |||
| M | Robert Coats | ||
| Birth | |||
| Death | |||
| M | Frances Coats | ||
| Birth | |||
| Death | |||
| F | Daughter Coats | ||
| Birth | |||
| Death | |||
| M | Son Coats | ||
| Birth | |||
| Death | |||
| M | Ephraim Coats | ||
| Birth | |||
| Death | |||
| M | Son Coats | ||
| Birth | |||
| Death | |||
| M | Son Coats | ||
| Birth | |||
| Death | |||
| F | Daughter Coats | ||
| Birth | |||
| Death | |||
| F | Daughter Coats | ||
| Birth | |||
| Death | |||
| F | Daughter Coats | ||
| Birth | |||
| Death | |||
| M | Alexander Coats | ||
| Birth | Kentucky | ||
| Death | Rusk, TX | ||
| Marriage | to Sodusky Nall at Rusk Co, Texas | ||
| Marriage | to Elizabeth | ||

