? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Joe Turney | ||
| Birth | |||
| Death | |||
| Marriage | to Bethie Bolton | ||
| PARENT (M) Joe Turney | |||
| Birth | |||
| Death | |||
| Marriage | to Bethie Bolton | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Bethie Bolton | |||
| Birth | Texas | ||
| Death | |||
| Marriage | to Joe Turney | ||
| Father | Elijah Bolton | ||
| Mother | Nancy L. Comelander | ||
| CHILDREN | |||

