? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Murphy Kemp | |||
| Birth | Wake County, North Carolina | ||
| Death | Smith County, Tennessee | ||
| Marriage | to Sarah | ||
| Father | Henry Kemp | ||
| Mother | Unknown | ||
| PARENT (F) Sarah | |||
| Birth | |||
| Death | |||
| Marriage | to Murphy Kemp | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Henry Kemp | ||
| Birth | Wake County, North Carolina | ||
| Death | Smith County, Tennessee | ||
| Marriage | to Rachael | ||
| M | Jinks Kemp | ||
| Birth | |||
| Death | |||
| M | Burrell Kemp | ||
| Birth | |||
| Death | |||
| F | Tabitha Kemp | ||
| Birth | |||
| Death | |||
| F | Nancy Kemp | ||
| Birth | |||
| Death | |||
| Marriage | to Edward West | ||
| M | William Mark Kemp | ||
| Birth | |||
| Death | |||
| F | Lucy Kemp | ||
| Birth | |||
| Death | |||
| M | John Kemp | ||
| Birth | |||
| Death | |||
| F | Charlotte Kemp | ||
| Birth | |||
| Death | |||
| F | Sallie Kemp | ||
| Birth | |||
| Death | |||

