? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Mahmoud Alimian | ||
| Birth | Babal Iran | ||
| Death | |||
| Marriage | to Vita Joan Clevenger at Fort Worth, Texas | ||
| PARENT (M) Mahmoud Alimian | |||
| Birth | Babal Iran | ||
| Death | |||
| Marriage | to Vita Joan Clevenger at Fort Worth, Texas | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Vita Joan Clevenger | |||
| Birth | Dallas, Texas | ||
| Death | |||
| Marriage | to Mahmoud Alimian at Fort Worth, Texas | ||
| Father | James Clevenger | ||
| Mother | Pauline Edna Kemp | ||
| CHILDREN | |||
| M | Shawn Alimian | ||
| Birth | Tehran Iran | ||
| Death | |||
| F | Sheila Marie Alimian | ||
| Birth | Greenville, Texas | ||
| Death | |||

