? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Richard Barbosa | ||
| Birth | |||
| Death | |||
| Marriage | to Nancy Jo Kemp | ||
| PARENT (M) Richard Barbosa | |||
| Birth | |||
| Death | |||
| Marriage | to Nancy Jo Kemp | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Nancy Jo Kemp | |||
| Birth | |||
| Death | |||
| Marriage | to Richard Barbosa | ||
| Father | Homer Lee Kemp | ||
| Mother | Rena A. Cotten | ||
| CHILDREN | |||
| M | David Wayne Barbosa | ||
| Birth | |||
| Death | |||
| F | Linda Jo Barbosa | ||
| Birth | |||
| Death | |||
| M | Richard Steve Barbosa | ||
| Birth | |||
| Death | |||
| M | James Kemp Barbosa | ||
| Birth | |||
| Death | |||

