? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Hollis Bell | ||
| Birth | |||
| Death | |||
| Marriage | to Lorraine Shindoll | ||
| PARENT (M) Hollis Bell | |||
| Birth | |||
| Death | |||
| Marriage | to Lorraine Shindoll | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Lorraine Shindoll | |||
| Birth | |||
| Death | |||
| Marriage | to Slagle | ||
| Marriage | to Wilson | ||
| Marriage | to Hollis Bell | ||
| Father | George Ernest Shindoll | ||
| Mother | Allie Mae Scarborough | ||
| CHILDREN | |||
| F | Paula Sue Bell | ||
| Birth | |||
| Death | |||
| Marriage | to Ricky Lee Miles | ||

