Family Group Sheet - Child
| PARENT (M) William Jack Bolton |
| Birth | | Natchitoches, Louisiana |
| Death | | Tecula, Texas |
| Marriage | | to Mattie Theodocia Alexander |
| Marriage | | to Maude Belle Pierce at Rusk, Texas |
| Father | Elijah Bolton |
| Mother | Nancy L. Comelander |
| PARENT (F) Maude Belle Pierce |
| Birth | | |
| Death | | Jacksonville, Cherokee, Texas |
| Marriage | | to William Jack Bolton at Rusk, Texas |
| Father | ? |
| Mother | ? |
| CHILDREN |
| M | Buddy Lee Bolton |
| Birth | | Reynolds, Texas |
| Death | | Troup, Texas |
| M | Leo Bolton |
| Birth | | |
| Death | | |
| F | Cleo Bolton |
| Birth | | |
| Death | | |
| Marriage | | to Clyde Anderson Scruggs |
| F | Baby Girl Bolton |
| Birth | | |
| Death | | |
| F | Lucille Bolton |
| Birth | | Reynolds, Texas |
| Death | | Houston, Texas |
| F | Geraldine Bolton |
| Birth | | Reynolds, Texas |
| Death | | |
| M | J. W. Bolton |
| Birth | | Reynolds, Texas |
| Death | | Jacksonville, Texas |
Family Group Sheet - Spouse