Displaying 1126 - 1150
| Surname | Name | Dates | Link |
|---|---|---|---|
| Reider | Lonnie Floyd | 1157 | |
| Reider | Melton E. | 1158 | |
| Reider | Vonnie Molissia | 1159 | |
| Reider | William D. | 1160 | |
| Riggs | Amos | 1161 | |
| Riggs | Carol June | 1162 | |
| Riggs | Cory | 1163 | |
| Riggs | Jeremy | 1164 | |
| Riggs | Kirk | 1165 | |
| Riggs | Lloyd Orville | 1166 | |
| Riggs | Richard Terry | 1167 | |
| Riggs | William Forrest | 1168 | |
| Roberts | Betty Louise | 1169 | |
| Roberts | Hazel Mae | 1170 | |
| Roberts | James Michael | 1171 | |
| Roberts | James Williams | 1172 | |
| Roberts | Sebrina Lounelle | 1173 | |
| Roberts | Vernie Juanita | 1174 | |
| Rogers | Joseph | 1175 | |
| Rose | Jonathon | 1176 | |
| Rose | Priscilla | 1177 | |
| Russell | Payton | 1178 | |
| Scarborough | Allie Mae | 1179 | |
| Schaeffer | Pearl | 1180 | |
| Schanbacher | Michael | 1181 |
Displaying 1126 - 1150
