Displaying 1201 - 1225
| Surname | Name | Dates | Link |
|---|---|---|---|
| Solomon | Gus R. | 1232 | |
| Solomon | Jack | 1233 | |
| Solomon | Kathy | 1234 | |
| Spurgeon | Mary E. | 1235 | |
| Steffler | Stephanie | 1236 | |
| Stewart | Jane | 1237 | |
| Stewart | Sallie | 1238 | |
| Stone | William Robert | 1239 | |
| Stout | Harold D. | 1240 | |
| Strong | Eleanor | 1241 | |
| Sullivan | Rosetta | 1242 | |
| Sutton | Louisa | 1243 | |
| Swain | Dean | 1244 | |
| Swain | Dorothy Dee | 1245 | |
| Swain | R Lee | 1246 | |
| Swain | Richard Harvey | 1247 | |
| Tagalo | Jonathan | 1248 | |
| Tagalo | Mariz | 1249 | |
| Tagalo | Tesam | 1250 | |
| Tagalo | Vincent | 1251 | |
| Talley | Alice Elaine | 1252 | |
| Talley | Anna Elizabeth | 1253 | |
| Talley | Clarence C. | 1255 | |
| Talley | Clarence C. | 1254 | |
| Talley | David Michael | 1256 |
Displaying 1201 - 1225
