Displaying 1276 - 1300
| Surname | Name | Dates | Link |
|---|---|---|---|
| Wells | Lanny Wayne | 1307 | |
| Wells | Nicholus Todd | 1308 | |
| Wells | Obria | 1309 | |
| Wells | Oma Lou | 1310 | |
| West | Edward | 1311 | |
| West | Miles | 1312 | |
| Whitehead | Carolyn | 1313 | |
| Whitworth | Britanny | 1314 | |
| Whitworth | Dock | 1316 | |
| Whitworth | Dock | 1315 | |
| Whitworth | James Andrew | 1317 | |
| Whitworth | Joyce | 1318 | |
| Whitworth | Otis Holton | 1319 | |
| Whitworth | Reggie | 1320 | |
| Whitworth | Robin | 1321 | |
| Whitworth | Ronald Ray | 1322 | |
| Whitworth | Ronald Ray | 1323 | |
| Whitworth | Sadie Catherine | 1324 | |
| Wilburn | Elray | 1325 | |
| Williams | Alex Floyd | 1326 | |
| Williams | Alex Floyd | 1327 | |
| Williams | Joseph P. | 1328 | |
| Williams | Kristen Kay | 1329 | |
| Williams | Natalie Joy | 1330 | |
| Williams | Rosa Louise | 1331 |
Displaying 1276 - 1300
