Displaying 1301 - 1325
| Surname | Name | Dates | Link |
|---|---|---|---|
| Williams | Theril Wilton | 1332 | |
| Williams | Theril Wilton | 1333 | |
| Wilson | Lorette Ann | 1334 | |
| Winkler | James | 1335 | |
| Wise | Wanda | 1336 | |
| Wolf | George | 1337 | |
| Woodard | Mary Louise | 1338 | |
| Wooddell | Alton Don | 1339 | |
| Wooddell | Ashely D. | 1340 | |
| Wooddell | Brandon | 1341 | |
| Wooddell | Carolyn | 1342 | |
| Wooddell | Coy Anderson | 1343 | |
| Wooddell | Curtis | 1344 | |
| Wooddell | Delma Glen | 1345 | |
| Wooddell | Galan | 1346 | |
| Wooddell | Galan Scott | 1347 | |
| Wooddell | Hallie Byrd | 1348 | |
| Wooddell | Harvey Carter | 1349 | |
| Wooddell | Herman Hoyett | 1350 | |
| Wooddell | Lloyd Samuel | 1351 | |
| Wooddell | Luther Horace | 1352 | |
| Wooddell | Myrtle May | 1353 | |
| Wooddell | Sharon Diane | 1354 | |
| Wooddell | Sherry Kay | 1355 | |
| Wooddell | Teresa J. | 1356 |
Displaying 1301 - 1325
