? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Harriet P. Case | ||
| Birth | |||
| Death | |||
| Marriage | to Jehu Coats at Nacogdoches Co. Texas | ||
| PARENT (M) Jehu Coats | |||
| Birth | Nacogdoches, Texas | ||
| Death | Nacogdoches, Texas | ||
| Marriage | to Harriet P. Case at Nacogdoches Co. Texas | ||
| Father | Alexander Coats | ||
| Mother | Elizabeth | ||
| PARENT (F) Harriet P. Case | |||
| Birth | |||
| Death | |||
| Marriage | to Jehu Coats at Nacogdoches Co. Texas | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ferma Dee Arlene Coats | ||
| Birth | |||
| Death | Nacogdoches, Texas | ||
| Marriage | to Melton E. Reider | ||
| F | Mattie L. Coats | ||
| Birth | |||
| Death | |||
| M | Elmer O. Coats | ||
| Birth | Nacogdoches, Texas | ||
| Death | |||
| M | William J. Coats | ||
| Birth | |||
| Death | |||
| M. A. Coats | |||
| Birth | |||
| Death | |||
| F | Zelepa Coats | ||
| Birth | |||
| Death | |||
| M | James Arthur Coats | ||
| Birth | |||
| Death | Nacogdoches Co., Texas | ||
| Marriage | to Nancy Ellen Nooner | ||
| Marriage | to Pearl Nelson | ||

