? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Madge Marie Christie | ||
| Birth | |||
| Death | |||
| Marriage | to Bobby Adren McElroy | ||
| PARENT (M) Bobby Adren McElroy | |||
| Birth | |||
| Death | |||
| Marriage | to Madge Marie Christie | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Madge Marie Christie | |||
| Birth | |||
| Death | |||
| Marriage | to Bobby Adren McElroy | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Velma Lorraine McElroy | ||
| Birth | Midwest City, Oklahoma | ||
| Death | |||
| Marriage | to James Lloyd Monday at Whitehouse, Texas | ||

