| PARENT (M) Alexander Coats | |||
| Birth | Kentucky | ||
| Death | Rusk, TX | ||
| Marriage | to Sodusky Nall at Rusk Co, Texas | ||
| Marriage | to Elizabeth | ||
| Father | Charles Coats | ||
| Mother | Joany Turner | ||
| PARENT (F) Elizabeth | |||
| Birth | |||
| Death | |||
| Marriage | to Alexander Coats | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Henry A. Coats | ||
| Birth | Alabama | ||
| Death | |||
| Marriage | to Susan A. Biggs at Rusk County, Texas | ||
| M | William Coats | ||
| Birth | Alabama | ||
| Death | |||
| M | John Wesley Coats | ||
| Birth | Alabama | ||
| Death | |||
| Marriage | to Desdemona Cogburn | ||
| M | Charles Coats | ||
| Birth | Texas | ||
| Death | |||
| M | Jehu Coats | ||
| Birth | Nacogdoches, Texas | ||
| Death | Nacogdoches, Texas | ||
| Marriage | to Harriet P. Case at Nacogdoches Co. Texas | ||
| M | Reuben Coats | ||
| Birth | Texas | ||
| Death | |||
| Marriage | to Eliza Scroggins | ||
| M | Andrew Jackson Coats | ||
| Birth | Texas | ||
| Death | Nacogdoches, Texas | ||
| Marriage | to Sarah L. Vardeman | ||
| PARENT (M) Jehu Coats | |||
| Birth | Nacogdoches, Texas | ||
| Death | Nacogdoches, Texas | ||
| Marriage | to Harriet P. Case at Nacogdoches Co. Texas | ||
| Father | Alexander Coats | ||
| Mother | Elizabeth | ||
| PARENT (F) Harriet P. Case | |||
| Birth | |||
| Death | |||
| Marriage | to Jehu Coats at Nacogdoches Co. Texas | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ferma Dee Arlene Coats | ||
| Birth | |||
| Death | Nacogdoches, Texas | ||
| Marriage | to Melton E. Reider | ||
| F | Mattie L. Coats | ||
| Birth | |||
| Death | |||
| M | Elmer O. Coats | ||
| Birth | Nacogdoches, Texas | ||
| Death | |||
| M | William J. Coats | ||
| Birth | |||
| Death | |||
| M. A. Coats | |||
| Birth | |||
| Death | |||
| F | Zelepa Coats | ||
| Birth | |||
| Death | |||
| M | James Arthur Coats | ||
| Birth | |||
| Death | Nacogdoches Co., Texas | ||
| Marriage | to Nancy Ellen Nooner | ||
| Marriage | to Pearl Nelson | ||

