| PARENT (M) Alexander Coats | |||
| Birth | Kentucky | ||
| Death | Rusk, TX | ||
| Marriage | to Sodusky Nall at Rusk Co, Texas | ||
| Marriage | to Elizabeth | ||
| Father | Charles Coats | ||
| Mother | Joany Turner | ||
| PARENT (F) Elizabeth | |||
| Birth | |||
| Death | |||
| Marriage | to Alexander Coats | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Henry A. Coats | ||
| Birth | Alabama | ||
| Death | |||
| Marriage | to Susan A. Biggs at Rusk County, Texas | ||
| M | William Coats | ||
| Birth | Alabama | ||
| Death | |||
| M | John Wesley Coats | ||
| Birth | Alabama | ||
| Death | |||
| Marriage | to Desdemona Cogburn | ||
| M | Charles Coats | ||
| Birth | Texas | ||
| Death | |||
| M | Jehu Coats | ||
| Birth | Nacogdoches, Texas | ||
| Death | Nacogdoches, Texas | ||
| Marriage | to Harriet P. Case at Nacogdoches Co. Texas | ||
| M | Reuben Coats | ||
| Birth | Texas | ||
| Death | |||
| Marriage | to Eliza Scroggins | ||
| M | Andrew Jackson Coats | ||
| Birth | Texas | ||
| Death | Nacogdoches, Texas | ||
| Marriage | to Sarah L. Vardeman | ||
| PARENT (M) John Wesley Coats | |||
| Birth | Alabama | ||
| Death | |||
| Marriage | to Desdemona Cogburn | ||
| Father | Alexander Coats | ||
| Mother | Elizabeth | ||
| PARENT (F) Desdemona Cogburn | |||
| Birth | |||
| Death | |||
| Marriage | to John Wesley Coats | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Louisiana Coats | |||
| Birth | |||
| Death | |||
| M | John J. Coats | ||
| Birth | |||
| Death | |||
| Marriage | to J. Josie Caroll | ||
| M | Willis Coats | ||
| Birth | |||
| Death | |||
| F | Alice Coats | ||
| Birth | |||
| Death | |||
| M | John W. Coats | ||
| Birth | |||
| Death | |||
| F | Florida Coats | ||
| Birth | |||
| Death | |||
| M | Norman Coats | ||
| Birth | |||
| Death | |||
| M | Alexander Coats | ||
| Birth | |||
| Death | |||
| F | Mary Coats | ||
| Birth | |||
| Death | |||

