- Death - Y
| PARENT (M) Andrew Jackson Coats | |||
| Birth | Texas | ||
| Death | Nacogdoches, Texas | ||
| Marriage | to Sarah L. Vardeman | ||
| Father | Alexander Coats | ||
| Mother | Elizabeth | ||
| PARENT (F) Sarah L. Vardeman | |||
| Birth | |||
| Death | |||
| Marriage | to Andrew Jackson Coats | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Jackson Coats | ||
| Birth | Nacogdoches Co., Texas | ||
| Death | |||
| Marriage | to Sarah Helen Scroggins | ||
| F | Mary Augustus Coats | ||
| Birth | |||
| Death | |||
| Marriage | to John T. Banks | ||
| F | Sarah Evelyn Coats | ||
| Birth | |||
| Death | |||
| Marriage | to Clark Hutchson | ||
| F | Anna Elizabeth Coats | ||
| Birth | |||
| Death | |||
| F | Delia D. Coats | ||
| Birth | |||
| Death | |||
| M | Claude A. Coats | ||
| Birth | |||
| Death | |||
| M | Donald Leon Coats | ||
| Birth | |||
| Death | |||
| Marriage | to Ann Scroggins | ||
| F | Norah Odes Coats | ||
| Birth | |||
| Death | |||
| M | Z. R. Coats | ||
| Birth | |||
| Death | |||
| F | Harriett B. Coats | ||
| Birth | |||
| Death | |||
| PARENT (M) Clark Hutchson | |||
| Birth | |||
| Death | |||
| Marriage | to Sarah Evelyn Coats | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sarah Evelyn Coats | |||
| Birth | |||
| Death | |||
| Marriage | to Clark Hutchson | ||
| Father | Andrew Jackson Coats | ||
| Mother | Sarah L. Vardeman | ||
| CHILDREN | |||
| M | Marvin Hutchson | ||
| Birth | |||
| Death | |||

