? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Richard Cole | ||
| Birth | |||
| Death | |||
| Marriage | to Lucy Brown | ||
| PARENT (M) Richard Cole | |||
| Birth | |||
| Death | |||
| Marriage | to Lucy Brown | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Lucy Brown | |||
| Birth | |||
| Death | |||
| Marriage | to Richard Cole | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Acy Tomas Cole | ||
| Birth | Alabama | ||
| Death | Rains Co, Texas | ||
| Marriage | to Martha Ann Atwell | ||

