Family Group Sheet - Child
| PARENT (M) Robert Marshall Allen |
| Birth | | North Carolina |
| Death | | Alto, Texas |
| Marriage | | to Susan Francis Duke at Cherokee Co, Texas |
| Father | Samuel James Allen |
| Mother | Celia Douglas |
| PARENT (F) Susan Francis Duke |
| Birth | | North Carolina |
| Death | | Alto, Texas |
| Marriage | | to Robert Marshall Allen at Cherokee Co, Texas |
| Marriage | | to Joseph P. Williams at Cherokee Co., Texas |
| Father | William Green Duke |
| Mother | Matilda C. Hull |
| CHILDREN |
| M | George Evans Allen |
| Birth | | Alto, Texas |
| Death | | Irving, Texas |
| Marriage | | to Hattie Jane Bolton at Nacogdoches, Texas |
| M | Samuel Green Allen |
| Birth | | Texas |
| Death | | Texas |
| Marriage | | to Corrie Bell Cook at Cherokee Co., Texas |
| F | Emma Allen |
| Birth | | Texas |
| Death | | |
| Marriage | | to Unknown Bement |
| M | Virgil Oscar Allen |
| Birth | | Alto, Texas |
| Death | | Texas |
| Marriage | | to Lula E. |
| F | Nannie I. Allen |
| Birth | | Texas |
| Death | | |
| Marriage | | to Charlie J. Pickard |
| F | Taritha M. Allen |
| Birth | | Texas |
| Death | | |
| Marriage | | to Moore |
| M | Teague S. Allen |
| Birth | | Texas |
| Death | | |
| Marriage | | to Helen |
Family Group Sheet - Spouse