? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Emma Arabella Dobbs | ||
| Birth | |||
| Death | |||
| Marriage | to Little Boy Reider | ||
| PARENT (M) Little Boy Reider | |||
| Birth | Nacogdoches, Texas | ||
| Death | Nacogdoches, Texas | ||
| Marriage | to Emma Arabella Dobbs | ||
| Father | Melton E. Reider | ||
| Mother | Ferma Dee Arlene Coats | ||
| PARENT (F) Emma Arabella Dobbs | |||
| Birth | |||
| Death | |||
| Marriage | to Little Boy Reider | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||

