| PARENT (M) Russell Flanagan | |||
| Birth | |||
| Death | Brownwood, TX | ||
| Marriage | to Ruby O''Neal | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ruby O''Neal | |||
| Birth | Novice, TX | ||
| Death | Brownwood, TX | ||
| Marriage | to Russell Flanagan | ||
| Father | Unknown O''Neal | ||
| Mother | Ida Gibbons | ||
| CHILDREN | |||
| F | Jimmie Carol Flanagan | ||
| Birth | |||
| Death | |||
| F | Reba Flanagan | ||
| Birth | |||
| Death | |||
| Marriage | to Unknown Lindsey | ||
| Marriage | to Unknown Reed | ||
| PARENT (M) Unknown Lindsey | |||
| Birth | |||
| Death | |||
| Marriage | to Reba Flanagan | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Reba Flanagan | |||
| Birth | |||
| Death | |||
| Marriage | to Unknown Lindsey | ||
| Marriage | to Unknown Reed | ||
| Father | Russell Flanagan | ||
| Mother | Ruby O''Neal | ||
| CHILDREN | |||
| PARENT (M) Unknown Reed | |||
| Birth | |||
| Death | |||
| Marriage | to Reba Flanagan | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Reba Flanagan | |||
| Birth | |||
| Death | |||
| Marriage | to Unknown Lindsey | ||
| Marriage | to Unknown Reed | ||
| Father | Russell Flanagan | ||
| Mother | Ruby O''Neal | ||
| CHILDREN | |||
| M | Jeff Reed | ||
| Birth | |||
| Death | |||
| Marriage | to Lisa | ||
| F | Lisa Marie Reed | ||
| Birth | |||
| Death | |||

