? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Leonard Vanoy Fuller | ||
| Birth | |||
| Death | |||
| Marriage | to Bertha Florenia Reed | ||
| PARENT (M) Leonard Vanoy Fuller | |||
| Birth | |||
| Death | |||
| Marriage | to Bertha Florenia Reed | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Bertha Florenia Reed | |||
| Birth | |||
| Death | |||
| Marriage | to Leonard Vanoy Fuller | ||
| Father | George Washington Reed | ||
| Mother | Julia Anna Coats | ||
| CHILDREN | |||
| M | Elmer Ernest Fuller | ||
| Birth | Arkansas | ||
| Death | |||
| Marriage | to ? | ||

