? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Robert Preston Hamilton | ||
| Birth | |||
| Death | |||
| Marriage | to Velma Coats | ||
| PARENT (M) Robert Preston Hamilton | |||
| Birth | |||
| Death | |||
| Marriage | to Velma Coats | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Velma Coats | |||
| Birth | |||
| Death | |||
| Marriage | to Robert Preston Hamilton | ||
| Father | James Arthur Coats | ||
| Mother | Nancy Ellen Nooner | ||
| CHILDREN | |||

