- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Samuel Hess | ||
| Birth | Tennessee | ||
| Death | |||
| Marriage | to Sarah Unknown | ||
| PARENT (M) Samuel Hess | |||
| Birth | Tennessee | ||
| Death | |||
| Marriage | to Sarah Unknown | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sarah Unknown | |||
| Birth | Tennessee | ||
| Death | |||
| Marriage | to Samuel Hess | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John W. Hess | ||
| Birth | Lawrence County, Arkansas | ||
| Death | |||
| Marriage | to Louisa Sutton at Independence County, Arkansas | ||

