? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Tim Hunter | ||
| Birth | Lubock, Texas | ||
| Death | |||
| Marriage | to Trudy McCanlies | ||
| PARENT (M) Tim Hunter | |||
| Birth | Lubock, Texas | ||
| Death | |||
| Marriage | to Trudy McCanlies | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Trudy McCanlies | |||
| Birth | Pecos, Texas | ||
| Death | |||
| Marriage | to Tim Hunter | ||
| Father | Wilburn McCanlies | ||
| Mother | Jessie Mae Bolton | ||
| CHILDREN | |||
| M | Todd Hunter | ||
| Birth | |||
| Death | |||

