? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Edmond Atwell | ||
| Birth | |||
| Death | |||
| Marriage | to Sally Jones | ||
| PARENT (M) Edmond Atwell | |||
| Birth | |||
| Death | |||
| Marriage | to Sally Jones | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sally Jones | |||
| Birth | |||
| Death | |||
| Marriage | to Edmond Atwell | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William George Atwell | ||
| Birth | Sampson County, North Carolina | ||
| Death | |||
| Marriage | to Elizabeth Jones | ||

