? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Sherry Keyser | ||
| Birth | |||
| Death | |||
| Marriage | to Michael Allen McGuire | ||
| PARENT (M) Michael Allen McGuire | |||
| Birth | Stillwater, Oklahoma | ||
| Death | |||
| Marriage | to Sherry Keyser | ||
| Father | Michael McGuire | ||
| Mother | Beverly Ann Allen | ||
| PARENT (F) Sherry Keyser | |||
| Birth | |||
| Death | |||
| Marriage | to Michael Allen McGuire | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Asa McGuire | ||
| Birth | |||
| Death | |||
| M | Samuel McGuire | ||
| Birth | |||
| Death | |||
| F | Maggie McGuire | ||
| Birth | |||
| Death | |||

