? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Sarah Kindred | ||
| Birth | |||
| Death | |||
| Marriage | to John Allen at Estill County Kentucky | ||
| PARENT (M) John Allen | |||
| Birth | Orange Co., North Carolina | ||
| Death | |||
| Marriage | to Sarah Kindred at Estill County Kentucky | ||
| Father | Samuel James Allen | ||
| Mother | Celia Douglas | ||
| PARENT (F) Sarah Kindred | |||
| Birth | |||
| Death | |||
| Marriage | to John Allen at Estill County Kentucky | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||

