? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Unknown Bement | ||
| Birth | |||
| Death | |||
| Marriage | to Emma Allen | ||
| PARENT (M) Unknown Bement | |||
| Birth | |||
| Death | |||
| Marriage | to Emma Allen | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Emma Allen | |||
| Birth | Texas | ||
| Death | |||
| Marriage | to Unknown Bement | ||
| Father | Robert Marshall Allen | ||
| Mother | Susan Francis Duke | ||
| CHILDREN | |||

