- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) George Gudknecht | |||
| Birth | Germany | ||
| Death | |||
| Marriage | to Christine | ||
| Father | Unknown Gudknecht | ||
| Mother | ? | ||
| PARENT (F) Christine | |||
| Birth | |||
| Death | |||
| Marriage | to George Gudknecht | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Michael Goodnight | ||
| Birth | |||
| Death | |||
| M | John Goodnight | ||
| Birth | |||
| Death | |||
| F | Elizabeth Goodnight | ||
| Birth | |||
| Death | |||
| F | Christina Goodnight | ||
| Birth | |||
| Death | |||
| M | Peter Goodnight | ||
| Birth | |||
| Death | |||
| Marriage | to Nancy Forehan | ||
| M | David Goodnight | ||
| Birth | |||
| Death | |||
| F | Ester Goodnight | ||
| Birth | |||
| Death | |||
| M | Henry Goodnight | ||
| Birth | |||
| Death | |||
| F | Catherine Goodnight | ||
| Birth | |||
| Death | |||

