? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Unknown Clifton | ||
| Birth | |||
| Death | |||
| Marriage | to Jane Goodnight | ||
| PARENT (M) Unknown Clifton | |||
| Birth | |||
| Death | |||
| Marriage | to Jane Goodnight | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jane Goodnight | |||
| Birth | Clinton, Van Buren Co., Arkansas | ||
| Death | |||
| Marriage | to Unknown Clifton | ||
| Father | Henry Robert Goodnight | ||
| Mother | Priscilla Rose | ||
| CHILDREN | |||

