? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Herbert Crocker | ||
| Birth | |||
| Death | |||
| Marriage | to Susan Ann Duke | ||
| PARENT (M) Herbert Crocker | |||
| Birth | |||
| Death | |||
| Marriage | to Susan Ann Duke | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Susan Ann Duke | |||
| Birth | |||
| Death | Dallas, Texas | ||
| Marriage | to Herbert Crocker | ||
| Father | James Worth Duke | ||
| Mother | Millie Barbara McBee | ||
| CHILDREN | |||
| F | Margaret Geraldine Crocker | ||
| Birth | |||
| Death | |||
| M | James Edward Crocker | ||
| Birth | Kaufman, Kaufman Co., Texas | ||
| Death | |||

